Home >> Products >> ESD products >> Antistatic container or component box

ESD Container Or Component Box


Variants



ESD Container Or Component BOX

Model External size(mm) Inner size(mm) Side Wall(mm) Bottom Wall   (mm) Weight(kg) Extra option Customized Color
SK40090 600*400*90 560*360*85 3 5 1.78 Cover/Divider Blue/Red            yellow/green
SK400130 600*400*130 560*360*127 3 5 1.95 Cover/Divider Blue/Red          yellow/green
SK400130-1 600*400*130 555*355*125 3 3.2 2.1 Cover/Divider Blue/Red        yellow/green
SK400150 600*400*150 560*360*145 3 5 2.3 Cover/Divider Blue/Red             yellow/green
SK400220 600*400*220 560*360*215 3 5 3.2 Cover/Divider Blue/Red        yellow/green
SK400255 600*400*255 560*360*250 3 5 3.3 Cover/Divider Blue/Red        yellow/green
SK400280 600*400*280 560*360*275 3 5 3.5 Cover/Divider Blue/Red        yellow/green
SK400320 600*400*320 560*360*305 3 5 3.76 Cover/Divider Blue/Red        yellow/green
SK400295 600*400*295 560*360*280 2.8 3.5 3.8 Cover/Divider Blue/Red        yellow/green
SK300120 400*300*120 355*255*115 2.5 3.5 1 Cover/Divider Blue/Red yellow/green
SK400320-1 600*400*320 555*355*315 3.2 3.2 3.8 Cover/Divider Blue/Red        yellow/green
SK20080 300*200*80 255*155*75 2 2.5 0.5 Cover/Divider Blue/Red        yellow/green
SK300150 400*300*150 355*255*140 2.2 3 1.1 Cover/DividerCover/Divider Blue/Red        yellow/green
SK300280 400*300*280 355*255*270 2.2 3 1.6 Cover/Divider Blue/Red        yellow/green
SK12565 135*125*65 110*108*57 / / / Cover/Divider Blue/Red        yellow/green
SK9770 160*97*70 147*85*65 / / / Cover/Divider Blue/Red        yellow/green
SK13090 200*130*90 180*110*80 / / / Cover/Divider Blue/Red        yellow/green